
Model No. X400
Included Parts:
- Check Valve
- Vibration Isolators
- Mounting Hardware
- Stainless Steel Braided Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- (2) Replacement Air Filter Elements
    
SPECIFICATIONS:
- 12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 33% @ 100 PSI
- Max. Working Pressure: 150 PSI
Max. Amp Draw: 30 Amps
Dimensions: 217*100*171.5mm
- Net Weight: 8.75 lbs.
Max. Intermittent Pressure: 250PSI
Max. Flow Rate: 72L/Min (2.54CFM)
    
13886501872
13809667059
Tank Fill Rates
| Begin/End PSI | 2.5 Gallon Tank | 
| 0 to 105 PSI | 1 Min. 27 Sec. | 
| 85 to 105 PSI | 17 Seconds | 
| 0 to 145 PSI | 2 Min. 20 Sec. | 
| 110 to 145 PSI | 48 Seconds | 
| Begin/End PSI | 5.0 Gallon Tank | 
| 0 to 105 PSI | 2 Min. 55 Sec. | 
| 85 to 105 PSI | 35 Seconds | 
| 0 to 145 PSI | 4 Min. 50 Sec. | 
| 110 to 145 PSI | 1 Min. 40 Sec. | 
    
Air Compressor Performance Data
| PSI | CFM | Amp(s) | 
| 0 | 2.54 | 16 | 
| 10 | 2.26 | 18 | 
| 20 | 2.12 | 21 | 
| 30 | 1.94 | 22 | 
| 40 | 1.84 | 23 | 
| 50 | 1.70 | 24 | 
| 60 | 1.62 | 25 | 
| 70 | 1.55 | 25 | 
| 80 | 1.48 | 26 | 
| 90 | 1.41 | 26 | 
| 100 | 1.27 | 26 | 
| 110 | 1.20 | 26 | 
| 120 | 1.09 | 26 | 
| 130 | 0.85 | 25 | 
| 140 | 0.75 | 25 | 
| 150 | 0.71 | 25 | 
| Bar | LPM | Amp(s) | 
| 0 | 72.0 | 16 | 
| 1.0 | 63.5 | 19 | 
| 2.0 | 57.5 | 22 | 
| 3.0 | 52.5 | 23 | 
| 4.0 | 48.0 | 25 | 
| 5.0 | 45.5 | 26 | 
| 6.0 | 42.5 | 26 | 
| 7.0 | 38.0 | 26 | 
| 8.0 | 34.5 | 26 | 
| 9.0 | 29.0 | 25 | 
| 10.0 | 24.5 | 25 | 
    
Rated at 72° F; Supply Voltage: 13.8 Volts
    
2.54CFM @0PSI 33% DUTY @ 100PSI